Grade placement
Our school year starts in mid-August and ends in mid-June. Upon application, we use the following age guidelines to help us place students into the appropriate grade levels:
| Age on August 31 | SIS | Sweden | UK | USA | SIS Campus |
|---|---|---|---|---|---|
| 3 | EY3 | Förskola | Pre-school | Pre-school | Johannesgatan |
| 4 | EY4 | Förskola | Reception | Pre-school / Junior Kindergarten | Johannesgatan |
| 5 | Kindergarten | Förskola | Year 1 | Kindergarten | Johannesgatan |
| 6 | Grade 1 | Förskoleklass | Year 2 | Grade 1 | Johannesgatan |
| 7 | Grade 2 | Årskurs 1 | Year 3 | Grade 2 | Johannesgatan |
| 8 | Grade 3 | Årskurs 2 | Year 4 | Grade 3 | Johannesgatan |
| 9 | Grade 4 | Årskurs 3 | Year 5 | Grade 4 | Johannesgatan |
| 10 | Grade 5 | Årskurs 4 | Year 6 | Grade 5 | Johannesgatan |
| 11 | Grade 6 | Årskurs 5 | Year 7 | Grade 6 | Norra Latin |
| 12 | Grade 7 | Årskurs 6 | Year 8 | Grade 7 | Norra Latin |
| 13 | Grade 8 | Årskurs 7 | Year 9 | Grade 8 | Norra Latin |
| 14 | Grade 9 | Årskurs 8 | Year 10 | Grade 9 | Norra Latin |
| 15 | Grade 10 | Årskurs 9 | Year 11 | Grade 10 | Norra Latin |
| 16 | Grade 11 | Gymnasium år 1 | Year 12 | Grade 11 | Norra Latin |
| 17 | Grade 12 | Gymnasium år 2 | Year 13 | Grade 12 | Norra Latin |
| 18 | n/a | Gymnasium år 3 | n/a | n/a | n/a |
Please note that every application is individually assessed and there may be variations in the grade placement from what is listed above.
Not sure which grade?
Get in touch with our Admissions team who can help you confirm the SIS grade placement for your child.